Engine | Fluid Type | Capacity |
---|---|---|
AMC 2.5L I4 | Above 0°F: 10W-30 Below 60°F: 5W-30 | 4.0 qts |
AMC 4.0L I6 | Above 0°F: 10W-30 Below 32°F: 5W-30 | 6.0 qts |
GM 2.5L I4 | Above 0°F: 10W-30 Below 0°F: 5W-30 | 3.0 qts |
Renault 2.1L | tbd | tbd |
VM Motori 2.5L | tbd | tbd |
Transmission | Fluid Type | Capacity |
---|---|---|
Chrysler A904 3-Speed | ||
Aisin-Warner AW-4 4-Speed | ||
Chrysler 30RH 3-Speed | ||
Borg-Warner T-4 4-Speed | ATF Dexron II | 1.75qts |
Aisin-Warner AX4 4-Speed | 75W-90 GL3 or GL4 10W-30 Motor Oil | 2WD: 3.7qts 4WD: 3.5qts |
Borg-Warner T-5 5-Speed | ATF Dexron II | 1.75qts |
Aisin-Warner AX5 5-Speed | 75W-90 GL3 or GL4 10W-30 Motor Oil | 2WD: 3.7qts 4WD: 3.5qts |
Peugeot BA-10/5 5-Speed | ||
Aisin-Warner AX15 5-Speed | 75W-90 GL3 or GL4 10W-30 Motor Oil | 2WD: 3.32qts 4WD: 3.27qts |
New Venture Gear NV3550 5-Speed | Mopar MT Fluid SAE 30W Oil | 3.3qts |
Axle | Fluid Type | Capacity |
---|---|---|
Dana 30 | 75W-90 75W-140 (towing) | 1.26qts |
Dana 35 | 75W-90 75W-140 (towing) | 1.75qts |
Dana 44 | 75W-90 75W-140 (towing) | 2.00qts |
Chrysler 8.25 | 75W-90 75W-140 (towing) | 2.11qts |
Transfer Case | Fluid Type | Capacity |
---|---|---|
NP207 | ||
NP228/229 | ||
NP231 | ||
NP242 |
This will close in 0 seconds
This will close in 0 seconds